Home |
Game Fish |
Bait Fish |
Shell Fish |
Weather & Tides |
Links |
Fishing Reports |
Contact |
Narragansett Bay, Mt. Hope Bay & Sakonnet River Common bait fishNon-Game Species |
||
Common Name | Image | Scientific Name |
Alewife | ANADROMOUS- No person shall land, catch, take, or attempt to catch or take any alewives, Alosa pseudoharengus, from any marine waters of the State of Rhode Island. | |
American Shad | Alosa sapidissima | |
Atlantic Herring | ANADROMOUS- No person shall land, catch, take, or attempt to catch or take any blueback herring, Alosa aestivalis, from any marine waters of the State of Rhode Island. | |
Atlantic Mackerel | Scomber scombrus | |
Atlantic Silverside | Menidia menidia | |
Bay Anchovy | Anchoa mitchilli | |
Butterfish | Peprilus triacanthus | |
Menhaden (a.k.a. Bunker) |
Brevoortia tyrannus | |
American Sand Lance (a.k.a. Sand Eel) |
Ammodytes americanus | |
Squid (not a fish) |
Phylum Mollusca, Class Cephalopoda, Subclass Coleoidea, order Teuthida. Short-finned Squid: Illex illecebrosus. Long-finned Squid: Loligo pealei |
Less common bait fish |
||
Species | Image | Scientific Name |
Red Hake | Urophycis chuss | |
Silver Hake | Merluccius bilinearis | |
White Hake | Urophycis tenuis | |
Ocean Pout (a.k.a. Eelpout) |
Zoarces americanus |
© 2002-22 | NarragansettBay dot Info | Email | 401-447- 9885 | All Rights Reserved |